In Vineyard Skies
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 9 63 45 .00
Oct. 10 68 59 .01
Oct. 11 68 38 .01
Oct. 12 65 45 .00
Oct. 13 57 41 Trace
Oct. 14 62 40 .02
Oct. 15 53 34 Trace
Water temperature in Edgartown harbor: 57º F.
Sunrise Sunset
Fri., Oct. 9 6:46 6:10
Sat., Oct. 10 6:47 6:09
Sun., Oct. 11 6:48 6:07
Mon., Oct. 12 6:49 6:05
Tues., Oct. 13 6:51 6:04
Wed., Oct. 14 6:52 6:02
Thurs., Oct. 15 6:53 6:01
Fri., Oct. 16 6:54 5:59
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 2 58 43 Trace
Oct. 3 64 54 .64
Oct. 4 66 57 1.16
Oct. 5 70 56 .01
Oct. 6 67 49 .00
Oct. 7 66 52 .20
Oct. 8 71 53 Trace
Water temperature in Edgartown harbor: 63º F.
Sunrise Sunset
Fri., Oct. 2 6:39 6:22
Sat., Oct. 3 6:40 6:20
Sun., Oct. 4 6:41 6:18
Mon., Oct. 5 6:42 6:17
Tues., Oct. 6 6:43 6:15
Wed., Oct. 7 6:44 6:13
Thurs., Oct. 8 6:45 6:12
Fri., Oct. 9 6:46 6:10
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Sept. 25 81 57 .05
Sept. 26 65 52 Trace
Sept. 27 63 49 .27
Sept. 28 67 60 1.74
Sept. 29 72 57 .20
Sept. 30 70 53 .00
Oct. 1 69 40 .00
Water temperature in Edgartown harbor: 65º F.
Sunrise Sunset
Fri., Sept. 25 6:31 6:34
Sat., Sept. 26 6:32 6:32
Sun., Sept. 27 6:33 6:30
Mon., Sept. 28 6:34 6:29
Tues., Sept. 29 6:35 6:27
Wed., Sept. 30 6:36 6:25
Thurs., Oct. 1 6:37 6:24
Fri., Oct. 2 6:39 6:22
Jupiter and Moon
