In Vineyard Skies

 

 

 

Temperature: Precip.

Day Max. Min. Inches.

Fº Fº

Feb. 25 44 37 .51

Feb. 26 49 26 .83*

Feb. 27 40 31 .13*

Feb. 28 38 28 .00

March 1 50 32 .12

March 2 42 23 .00

March 3 47 16 .00

*Melted Precipitation

0
The moon hasn’t disappeared though you can’t find it after the dinner hour. It is merely a resident of the early morning sky this weekend. For those who rise early, the moon appears low in the southeast in the crescent phase.
0

Temperature: Precip.

Day Max. Min. Inches.

Fº Fº

Feb. 18 53 37 .00

Feb. 19 49 38 .00

Feb. 20 42 18 .00

Feb. 21 35 23 .04*

Feb. 22 33 16 .05*

Feb. 23 32 21 .00

Feb. 24 40 16 .00

*Melted Precipitation

0

Temperature: Precip.

Day Max. Min. Inches.

Fº Fº

Feb. 11 30 11 .00

Feb. 12 39 21 .00

Feb. 13 44 23 .00

Feb. 14 42 33 .00

Feb. 15 51 26 .00

Feb. 16 39 17 .00

Feb. 17 46 23 .00

Water temperature in Edgartown harbor: 41º F.

0
Tonight’s full moon dominates the sky with its brilliance. Called the snow moon this month, it rises in the east as the sun sets in the west. Tonight’s moon is in the zodiacal constellation Leo right next to the bright star Regulus.
0

Temperature: Precip.

Day Max. Min. Inches.

Fº Fº

Feb. 4 30 16 .00

Feb. 5 35 29 .00

Feb. 6 46 34 .20

Feb. 7 47 27 .00

Feb. 8 46 33 .42

Feb. 9 39 15 .05

Feb. 10 33 21 .00

Water temperature in Edgartown harbor: 39º F.

0