In Vineyard Skies
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Nov. 7 68 53 .08
Nov. 8 59 58 .03
Nov. 9 60 55 .32
Nov. 10 59 38 Trace
Nov. 11 57 35 .00
Nov. 12 50 33 .00
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 31 47 29 .00
Nov. 1 58 43 .00
Nov. 2 61 35 .00
Nov. 3 50 35 .00
Nov. 4 55 42 .00
Nov. 5 63 46 .00
Nov. 6 63 54 .34
Water temperature in Edgartown harbor: 59º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Oct. 24 47 29 .00
Oct. 25 60 34 .00
Oct. 26 65 55 .87
Oct. 27 65 44 .01
Oct. 28 65 43 .12
Oct. 29 56 41 .31
Oct. 30 50 32 .00
Water temperature in Edgartown harbor: 54º F.
