| Day | Max (Fº) | Min (Fº) | Inches |
|---|---|---|---|
| Sept. 26 | 72 | 66 | 0.04 |
| Sept. 27 | 80 | 59 | 0.00 |
| Sept. 28 | 78 | 63 | 0.08 |
| Sept. 29 | 75 | 63 | 0.00 |
| Sept. 30 | 78 | 57 | 0.00 |
| Oct. 1 | 73 | 56 | 0.00 |
| Oct. 2 | 63 | 53 | 0.00 |
Next Monday's full moon, Harvest Moon, will appear closer to us than usual. The moon will be in perigee, at the closest part of its 28 day orbit on Wednesday. These two events happening close together may not be noticeable at night, but you'll notice when you wander along the beach or go out in a boat during the periods of high and low tide.
High tides will be higher, low tides will be lower than you are used to seeing. With the moon closer, its gravitational pull, together with the sun will exhibit more of a pull. This happens several times during the year and it makes moon watching more interesting. The moon's orbit around the Earth is not a perfect circle.
You may notice the tidal change this weekend and extending into the week.
| Day | Sunrise | Sunset |
|---|---|---|
| Fri., Oct. 3 | 6:40 | 6:20 |
| Sat., Oct. 4 | 6:39 | 6:18 |
| Sun., Oct. 5 | 6:42 | 6:17 |
| Mon., Oct. 6 | 6:45 | 6:15 |
| Tues., Oct. 7 | 6:44 | 6:13 |
| Wed., Oct. 8 | 6:45 | 6:12 |
| Thurs., Oct. 9 | 6:46 | 6:10 |
| Fri., Oct. 10 | 6:47 | 6:09 |

Add new comment